2015 TOYOTA LAND CRUISER
Ref No | BG596490 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11252 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 58,848 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2015/1 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.00×1.91×1.97 m | ||
M3 | 18.814 | ||
Weight | 2,429 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070266 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2015 TOYOTA LAND CRUISER
Ref No | BG596494 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11253 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 79,991 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2015/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.00×1.91×1.97 m | ||
M3 | 18.814 | ||
Weight | 2,429 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070270 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2015 TOYOTA LAND CRUISER
Ref No | BG596499 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11254 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 32,000 mile |
Engine Size | 4,500cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2015/- | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.00×1.91×1.97 m | ||
M3 | 18.814 | ||
Weight | 2,429 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070276 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2015 TOYOTA LAND CRUISER
Ref No | BG596523 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11258 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 28,436 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2015/9 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.00×1.91×1.97 m | ||
M3 | 18.814 | ||
Weight | 2,429 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070301 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2015 TOYOTA LAND CRUISER
Ref No | BG590305 | Location | JAPAN |
---|---|---|---|
Chassis # | JTMHV01J604185336 | Version/Class | |
Model Code | 0 | Mileage | 115,000 km |
Engine Size | 4,500cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2015/11 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 8 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.95×1.95×1.91 m | ||
M3 | 18.436 | ||
Weight | 2,429 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1911020003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |