2002 Toyota Hilux Surf RZN215W
Ref no | RKX42729 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2002/12 |
Mileage | 95,129km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0003276 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2003 Toyota Hilux Surf KN-KDN215W
Ref no | RFA16434 |
---|---|
Model code | KN-KDN215W |
Registration Year/Month | 2003/3 |
Mileage | 184,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | KDN215W-0001320 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2003 Toyota Hilux Surf RZN215W
Ref no | RJW18519 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2003/3 |
Mileage | 79,109km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | 3RZ |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0006638 |
Dimension (LxWxH) | 4.77 x 1.87 x 2.1m |
2004 Toyota Hilux Surf RZN215W
Ref no | RJM19594 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2004/3 |
Mileage | 109,210km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0012762 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.8m |
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
2006 Toyota Hilux Surf TRN215
Ref no | RKJ00362 |
---|---|
Model code | TRN215 |
Registration Year/Month | 2006/9 |
Mileage | 176,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | TRN215-0014321 |
Dimension (LxWxH) | 4.8 x 1.91 x 1.8m |
2015 TOYOTA HILUX
Ref No | BG598528 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS1992 | Version/Class | 3.0 |
Model Code | 0 | Mileage | 86,522 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2015/2 | Fuel | Diesel |
Manufacture Year/month | 2015/1 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,950 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090002 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA HILUX
Ref No | BG599336 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HA3CDX00381826 | Version/Class | SR5 |
Model Code | 0 | Mileage | 64,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1911100003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA HILUX
Ref No | BG598850 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS1258 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 16,500 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2016/4 | Fuel | Diesel |
Manufacture Year/month | 2016/1 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090015 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA HILUX
Ref No | BG598809 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS939 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 78,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2016/7 | Fuel | Diesel |
Manufacture Year/month | 2016/2 | Seats | 2 |
Doors | 2 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090010 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HILUX
Ref No | BG598535 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS7459 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 55,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2017/- | Fuel | Diesel |
Manufacture Year/month | 2017/10 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090008 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HILUX
Ref No | BG598532 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS6501 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 42,031 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/- | Fuel | Diesel |
Manufacture Year/month | 2017/2 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090006 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 Toyota Hilux GUN125
Ref no | RKW89496 |
---|---|
Model code | GUN125 |
Registration Year/Month | 2017/10 |
Mileage | 3,890km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 5 |
Chassis No | GUN125-3900150 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2018 TOYOTA HILUX
Ref No | BG600102 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HA3CD000412517 | Version/Class | |
Model Code | 0 | Mileage | 9,000 km |
Engine Size | 2,800cc | Engine Code | 1GD-FTV |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2018/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | PMF1911110004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG589848 | Location | JAPAN |
---|---|---|---|
Chassis # | AHT8200 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 7,346 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/9 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.28×1.82×1.83 m | ||
M3 | 17.586 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911020004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG589849 | Location | JAPAN |
---|---|---|---|
Chassis # | AHT8201 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 14,000 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2018/9 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.28×1.82×1.83 m | ||
M3 | 17.586 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911020005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG589851 | Location | JAPAN |
---|---|---|---|
Chassis # | AHT8203 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 2,343 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/10 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.28×1.82×1.83 m | ||
M3 | 17.586 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911020007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG589852 | Location | JAPAN |
---|---|---|---|
Chassis # | AHT8204 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 9,240 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2018/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.28×1.82×1.83 m | ||
M3 | 17.586 | ||
Weight | 2,070 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911020008 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 TOYOTA HILUX
Ref No | BG358975 | Location | JAPAN |
---|---|---|---|
Chassis # | LHD001 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2018/- | Fuel | Diesel |
Manufacture Year/month | 2018/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1906260001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2018 Toyota Hilux GUN125
Ref no | RKW04627 |
---|---|
Model code | GUN125 |
Registration Year/Month | 2018/10 |
Mileage | 10km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 5 |
Chassis No | GUN125-3904430 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2018 Toyota Hilux QDF-GUN125
Ref no | RKX39231 |
---|---|
Model code | QDF-GUN125 |
Registration Year/Month | 2018/5 |
Mileage | 2,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | - |
Chassis No | GUN125-3903271 |
Dimension (LxWxH) | 5.335 x 1.855 x 1.8m |
2018 Toyota Hilux QDF-GUN125
Ref no | RKX17879 |
---|---|
Model code | QDF-GUN125 |
Registration Year/Month | 2018/11 |
Mileage | 490km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,390 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 5 |
Chassis No | GUN125-3907125 |
Dimension (LxWxH) | 5.335 x 1.855 x 1.8m |
2019 TOYOTA HILUX
Ref No | BG598529 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS423 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598534 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS4582 | Version/Class | 2.8 |
Model Code | 0 | Mileage | 33,260 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/2 | Fuel | Diesel |
Manufacture Year/month | 2018/9 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598531 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS9788 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG598530 | Location | JAPAN |
---|---|---|---|
Chassis # | CHASSIS9118 | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 2,050 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YTVG1911090004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG509108 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HX8CD7L3051 | Version/Class | 2.7 |
Model Code | 0 | Mileage | - |
Engine Size | 2,700cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Petrol |
Manufacture Year/month | 2019/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1909050001 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG509253 | Location | JAPAN |
---|---|---|---|
Chassis # | MR0HX8CD6L5210 | Version/Class | 2.7 |
Model Code | 0 | Mileage | - |
Engine Size | 2,700cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Petrol |
Manufacture Year/month | 2019/0 | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.17×1.76×1.88 m | ||
M3 | 17.106 | ||
Weight | 1,900 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1909050003 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476302 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK19BLHILX | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 50 mile |
Engine Size | 2,800cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Blue |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.33×1.86×1.82 m | ||
M3 | 17.945 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090007 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HILUX
Ref No | BG476300 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCK20HIRIDE | Version/Class | Crew Cab High-Ride Plus 4WD |
Model Code | I4 Find parts for this model code | Mileage | 10 mile |
Engine Size | 2,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.33×1.86×1.82 m | ||
M3 | 14.578 | ||
Weight | 2,045 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090005 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |