2015 Mazda CX-3 LDA-DK5AW
Ref no | RLC01933 |
---|---|
Model code | LDA-DK5AW |
Registration Year/Month | 2015/4 |
Mileage | 51,550km |
Transmission | AT |
Fuel | Diesel |
Engine size | 1,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | DK5AW-103710 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2015 Mazda CX-3 LDA-DK5FW
Ref no | RKW106985 |
---|---|
Model code | LDA-DK5FW |
Registration Year/Month | 2015/6 |
Mileage | 54,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 1,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | DK5FW-113522 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 Mazda CX-3 LDA-DK5FW
Ref no | RLB03352 |
---|---|
Model code | LDA-DK5FW |
Registration Year/Month | 2016/3 |
Mileage | 61,773km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | - |
Chassis No | 123959 |
Dimension (LxWxH) | 4.275 x 1.765 x 1.55m |