2002 Mazda Tribute EPEW
Ref no | PFO03067 |
---|---|
Model code | EPEW |
Registration Year/Month | 2002/- |
Mileage | 101,327km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | EPEW-110225 |
Dimension (LxWxH) | 4.465 x 1.825 x 1.76m |
2005 Mazda Tribute EP3W
Ref no | QDA09609 |
---|---|
Model code | EP3W |
Registration Year/Month | 2005/- |
Mileage | 110,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,300 cc |
Engine code | L3 |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | EP3W-105261 |
Dimension (LxWxH) | 4.395 x 1.79 x 1.71m |
2005 Mazda Tribute EP3W
Ref no | REY00082 |
---|---|
Model code | EP3W |
Registration Year/Month | 2005/2 |
Mileage | 85,704km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,260 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | EP3W-103635 |
Dimension (LxWxH) | 4.395 x 1.79 x 1.71m |