1991 Toyota Land Cruiser Prado
Ref no | RLB04001 |
---|---|
Model code | Q-LJ78G |
Registration Year/Month | 1991/7 |
Mileage | 115,077km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 8 |
Chassis No | LJ78-0016988 |
Dimension (LxWxH) | 4.58 x 1.69 x 1.89m |
2002 Toyota Prado RZJ125
Ref no | QGR18582 |
---|---|
Model code | RZJ125 |
Registration Year/Month | 2002/11 |
Mileage | 54,129km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 3 |
Seats | 5 |
Chassis No | RZJ125-0001221 |
Dimension (LxWxH) | 4.84 x 1.875 x 1.87m |
2005 Toyota Land Cruiser Prado
Ref no | QCP13717 |
---|---|
Model code | TRJ120W |
Registration Year/Month | 2005/- |
Mileage | 110,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | TRJ120-5009206 |
Dimension (LxWxH) | 4.715 x 1.875 x 1.87m |
2006 Toyota Land Cruiser Prado CBA-TRJ120W
Ref no | RKW75515 |
---|---|
Model code | CBA-TRJ120W |
Registration Year/Month | 2006/4 |
Mileage | 50,722km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | TRJ120-5040860 |
Dimension (LxWxH) | 4.715 x 1.875 x 1.91m |
2006 Toyota Prado TRJ120W
Ref no | RDC30171 |
---|---|
Model code | TRJ120W |
Registration Year/Month | 2006/2 |
Mileage | 116,574km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | TRJ120-5034124 |
Dimension (LxWxH) | 4.71 x 1.87 x 1.87m |
2009 Toyota Land Cruiser Prado CBA-TRJ150W
Ref no | RKX14614 |
---|---|
Model code | CBA-TRJ150W |
Registration Year/Month | 2009/9 |
Mileage | 122,168km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | 0001531 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2015 TOYOTA LAND CRUISER
Ref No | BG596510 | Location | JAPAN |
---|---|---|---|
Chassis # | JTE11256 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 26,607 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2015/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 5.00×1.91×1.97 m | ||
M3 | 18.814 | ||
Weight | 2,429 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ATV1911070288 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA LAND CRUISER PRADO
Specs
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |