2013 TOYOTA CAMRY
Ref No | BG495692 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK2DU084442 | Version/Class | |
Model Code | 0 | Mileage | 127,000 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.80×1.82×1.47 m | ||
M3 | 12.842 | ||
Weight | 1,515 kg | ||
Max Loading Capacity | - |
2015 TOYOTA CAMRY
Ref No | BG581439 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK6FU160327 | Version/Class | |
Model Code | 0 | Mileage | 107,423 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2015/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |