2005 BMW X5 FA30N
Ref no | RJY19707 |
---|---|
Model code | FA30N |
Registration Year/Month | 2005/11 |
Mileage | 79,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAFA12X0LW07285 |
Dimension (LxWxH) | 4.8 x 1.8 x 1.8m |
2009 BMW X5 FE30
Ref no | RKX35202 |
---|---|
Model code | FE30 |
Registration Year/Month | 2009/8 |
Mileage | 68,000km |
Transmission | CVT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WBAFE42090LK98110 |
Dimension (LxWxH) | 4.87 x 2.01 x 1.76m |
2010 BMW X5 ABA-ZV30S
Ref no | RKV31741 |
---|---|
Model code | ABA-ZV30S |
Registration Year/Month | 2010/7 |
Mileage | 52,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAZV42000LL57350 |
Dimension (LxWxH) | 4.86 x 1.94 x 1.78m |
2014 BMW X5 DBA-KR30
Ref no | RKW09232 |
---|---|
Model code | DBA-KR30 |
Registration Year/Month | 2014/12 |
Mileage | 11,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKR020500K90664 |
Dimension (LxWxH) | 4.91 x 1.985 x 1.76m |
2014 BMW X5 LDA-KS30
Ref no | RKW63145 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/9 |
Mileage | 58,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420300J44999 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30
Ref no | RKX17262 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/9 |
Mileage | 31,900km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420600J44933 |
Dimension (LxWxH) | 4.91 x 1.98 x 1.76m |
2014 BMW X5 LDA-KS30
Ref no | RKW111596 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/9 |
Mileage | 42,200km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420800J44500 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30
Ref no | RKW57476 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/8 |
Mileage | 29,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420X00J43526 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30
Ref no | RKX08667 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/12 |
Mileage | 40,200km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420100J47660 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30
Ref no | RKW69548 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/6 |
Mileage | 37,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420400J42713 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30S
Ref no | RKV33654 |
---|---|
Model code | LDA-KS30S |
Registration Year/Month | 2014/3 |
Mileage | 57,800km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420000J40554 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30S
Ref no | RKX41115 |
---|---|
Model code | LDA-KS30S |
Registration Year/Month | 2014/9 |
Mileage | 44,400km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420400J44977 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2015 BMW X5 KT20
Ref no | RKW70388 |
---|---|
Model code | KT20 |
Registration Year/Month | 2015/0 |
Mileage | 19,900km |
Transmission | AT |
Fuel | Hybrid |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKT020700E99019 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 BMW X5 CLA-KT20
Ref no | RKW20313 |
---|---|
Model code | CLA-KT20 |
Registration Year/Month | 2016/11 |
Mileage | 8,000km |
Transmission | AT |
Fuel | Hybrid |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | 0E99491 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 BMW X5 DBA-KR30
Ref no | RKX21889 |
---|---|
Model code | DBA-KR30 |
Registration Year/Month | 2016/8 |
Mileage | 26,900km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKR020300K91280 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 BMW X5 LDA-KS30
Ref no | RKW86531 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2016/3 |
Mileage | 42,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420X0J59516 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 BMW X5 LDA-KS30
Ref no | RKW32304 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2016/10 |
Mileage | 44,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420600J64762 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 BMW X5 LDA-KS30
Ref no | RKW91221 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2016/5 |
Mileage | 24,300km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420400J60628 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2018 BMW X5 DBA-KR30
Ref no | RKW111448 |
---|---|
Model code | DBA-KR30 |
Registration Year/Month | 2018/4 |
Mileage | 11,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKR020100S46242 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |