2009 BMW X6
Ref No | BG555096 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2194 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 71,000 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2009/9 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2009 BMW X6
Ref No | BG555255 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2214 | Version/Class | AUTOMATIC DIESEL |
Model Code | 0 | Mileage | 91,145 mile |
Engine Size | 3,000cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2009/6 | Fuel | Diesel |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,277 kg | ||
Max Loading Capacity | - |
2011 BMW X6
Ref No | BG555109 | Location | JAPAN |
---|---|---|---|
Chassis # | WBA2197 | Version/Class | AUTOMATIC PETROL |
Model Code | 0 | Mileage | 62,737 mile |
Engine Size | 4,400cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2011/4 | Fuel | Petrol |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.88×1.98×1.69 m | ||
M3 | 16.329 | ||
Weight | 2,400 kg | ||
Max Loading Capacity | - |
2015 BMW X6 DBA-KU30
Ref no | RKV34859 |
---|---|
Model code | DBA-KU30 |
Registration Year/Month | 2015/12 |
Mileage | 28,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKU220300P554361 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2015 BMW X6 DBA-KU30S
Ref no | RKW106495 |
---|---|
Model code | DBA-KU30S |
Registration Year/Month | 2015/7 |
Mileage | 24,700km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKU220100P55175 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2015 BMW X6 DBA-KU30S
Ref no | RKW115543 |
---|---|
Model code | DBA-KU30S |
Registration Year/Month | 2015/4 |
Mileage | 29,800km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKU220700P55021 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 BMW X6 DBA-KU30
Ref no | RKW114546 |
---|---|
Model code | DBA-KU30 |
Registration Year/Month | 2016/8 |
Mileage | 24,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKU220700P55696 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 BMW X6 DBA-KU30
Ref no | RKW94015 |
---|---|
Model code | DBA-KU30 |
Registration Year/Month | 2016/6 |
Mileage | 17,100km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKU220800P55562 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2017 BMW X6 DBA-KU30
Ref no | RKW84097 |
---|---|
Model code | DBA-KU30 |
Registration Year/Month | 2017/3 |
Mileage | 43,300km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKU220900P55974 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |