CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry |
2007 MERCEDES-BENZ M-CLASS
Ref No | BG517035 | Location | JAPAN |
---|---|---|---|
Chassis # | WDC1641862A237399 | Version/Class | ML350 4MATIC |
Model Code | DBA-164186 | Mileage | 120,737 km |
Engine Size | 3,490cc | Engine Code | 272 |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month |
2007/9 | Fuel | Petrol |
Manufacture Year/month |
N/A | Seats | 5 |
Doors | 5 | ||
|
|||
Dimension (L×W×H) |
4.79×1.91×1.81 m | ||
M3 | 16.56 | ||
Weight | 2,170 kg | ||
Max Loading Capacity | – |
Request a Quote
SKU: MER014
Category: MERCEDES-BENZ
Tags: Left hand drive, M-Class, Mercedes-benz, Right hand drive, SUV
Description
Related products
2014 BMW X5 LDA-KS30
Ref no | RKW63145 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/9 |
Mileage | 58,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420300J44999 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30S
Ref no | RKV33654 |
---|---|
Model code | LDA-KS30S |
Registration Year/Month | 2014/3 |
Mileage | 57,800km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420000J40554 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2002 Toyota Hilux Surf RZN215W
Ref no | RKX42729 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2002/12 |
Mileage | 95,129km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0003276 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2010 BMW X5 ABA-ZV30S
Ref no | RKV31741 |
---|---|
Model code | ABA-ZV30S |
Registration Year/Month | 2010/7 |
Mileage | 52,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAZV42000LL57350 |
Dimension (LxWxH) | 4.86 x 1.94 x 1.78m |
New

Close
2012 Toyota Vanguard ACA38
Ref no | RKP18684 |
---|---|
Model code | ACA38 |
Registration Year/Month | 2012/5 |
Mileage | 61,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA38-5233022 |
Dimension (LxWxH) | 4.57 x 1.81 x 1.68m |
2008 Toyota Land Cruiser Prado GRJ120
Ref no | RKY20293 |
---|---|
Model code | GRJ120 |
Registration Year/Month | 2008/10 |
Mileage | 104,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | GRJ120-5166313 |
Dimension (LxWxH) | 4.71 x 1.87 x 1.87m |
2003 Toyota Hilux Surf RZN215W
Ref no | RJW18519 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2003/3 |
Mileage | 79,109km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | 3RZ |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0006638 |
Dimension (LxWxH) | 4.77 x 1.87 x 2.1m |
2014 BMW X5 DBA-KR30
Ref no | RKW09232 |
---|---|
Model code | DBA-KR30 |
Registration Year/Month | 2014/12 |
Mileage | 11,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKR020500K90664 |
Dimension (LxWxH) | 4.91 x 1.985 x 1.76m |
2016 BMW X5 LDA-KS30
Ref no | RKW91221 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2016/5 |
Mileage | 24,300km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420400J60628 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2018 BMW X5 DBA-KR30
Ref no | RKW111448 |
---|---|
Model code | DBA-KR30 |
Registration Year/Month | 2018/4 |
Mileage | 11,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKR020100S46242 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 BMW X5 LDA-KS30
Ref no | RKW32304 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2016/10 |
Mileage | 44,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420600J64762 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2008 Toyota Vanguard ACA38W
Ref no | RJN00073 |
---|---|
Model code | ACA38W |
Registration Year/Month | 2008/10 |
Mileage | 158,841km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA38-5122017 |
Dimension (LxWxH) | 4.577 x 1.855 x 1.685m |
2015 Mercedes Benz G-Class 463236
Ref no | RKW114907 |
---|---|
Model code | 463236 |
Registration Year/Month | 2015/1 |
Mileage | 92,368km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,460 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4632361X232771 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2004 TOYOTA RAV4
Find parts for this vehicle
Auto parts for model code:
CBA-ZCA26W
Current Vehicle Price: | $3,303 |
Specs
Ref No | BG554908 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ZCA26-0053720 | Version/Class | X TYPE LIMITED |
Model Code | CBA-ZCA26W Find parts for this model code | Mileage | 145,976 km |
Engine Size | 1,790cc | Engine Code | 1ZZ |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2004/3 | Fuel | Petrol |
Manufacture Year/month | 2004/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.15×1.73×1.68 m | ||
M3 | 12.062 | ||
Weight | 1,220 kg | ||
Max Loading Capacity | - |
2016 TOYOTA LAND CRUISER PRADO
Specs
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2007 Toyota RAV4 ACA36
Ref no | RKP18803 |
---|---|
Model code | ACA36 |
Registration Year/Month | 2007/7 |
Mileage | 144,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA36-5015749 |
Dimension (LxWxH) | 4.33 x 1.81 x 1.68m |
2005 Mercedes Benz G-Class GH-463248
Ref no | RKX38538 |
---|---|
Model code | GH-463248 |
Registration Year/Month | 2005/2 |
Mileage | 101,063km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,000 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4632481X163635 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
1991 Toyota Land Cruiser Prado
Ref no | RLB04001 |
---|---|
Model code | Q-LJ78G |
Registration Year/Month | 1991/7 |
Mileage | 115,077km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 8 |
Chassis No | LJ78-0016988 |
Dimension (LxWxH) | 4.58 x 1.69 x 1.89m |
2016 BMW X5 LDA-KS30
Ref no | RKW86531 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2016/3 |
Mileage | 42,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420X0J59516 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2007 TOYOTA RAV4
Ref No | BG545098 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ACA31-5020720 | Version/Class | X |
Model Code | DBA-ACA31W | Mileage | 78,575 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2007/5 | Fuel | Petrol |
Manufacture Year/month | 2007/4 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.33×1.81×1.68 m | ||
M3 | 13.167 | ||
Weight | 1,530 kg | ||
Max Loading Capacity | - |
2016 BMW X5 CLA-KT20
Ref no | RKW20313 |
---|---|
Model code | CLA-KT20 |
Registration Year/Month | 2016/11 |
Mileage | 8,000km |
Transmission | AT |
Fuel | Hybrid |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | 0E99491 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2010 Mercedes Benz G-Class ABA-463270
Ref no | RKW64531 |
---|---|
Model code | ABA-463270 |
Registration Year/Month | 2010/4 |
Mileage | 98,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,430 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WDB4632701X183430 |
Dimension (LxWxH) | 4.53 x 1.86 x 1.95m |
2014 BMW X5 LDA-KS30
Ref no | RKW69548 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/6 |
Mileage | 37,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420400J42713 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2015 BMW X6 DBA-KU30S
Ref no | RKW115543 |
---|---|
Model code | DBA-KU30S |
Registration Year/Month | 2015/4 |
Mileage | 29,800km |
Transmission | AT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKU220700P55021 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2003 Toyota Hilux Surf KN-KDN215W
Ref no | RFA16434 |
---|---|
Model code | KN-KDN215W |
Registration Year/Month | 2003/3 |
Mileage | 184,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | KDN215W-0001320 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2009 BMW X5 FE30
Ref no | RKX35202 |
---|---|
Model code | FE30 |
Registration Year/Month | 2009/8 |
Mileage | 68,000km |
Transmission | CVT |
Fuel | Petrol |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WBAFE42090LK98110 |
Dimension (LxWxH) | 4.87 x 2.01 x 1.76m |
2009 Toyota Land Cruiser Prado CBA-TRJ150W
Ref no | RKX14614 |
---|---|
Model code | CBA-TRJ150W |
Registration Year/Month | 2009/9 |
Mileage | 122,168km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | 0001531 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2004 Toyota Hilux Surf RZN215W
Ref no | RJM19594 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2004/3 |
Mileage | 109,210km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0012762 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.8m |
2014 Mercedes Benz M-Class LDA-166024
Ref no | RKX37139 |
---|---|
Model code | LDA-166024 |
Registration Year/Month | 2014/11 |
Mileage | 93,541km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | WDC1660242A472323 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 BMW X5 LDA-KS30
Ref no | RKX17262 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/9 |
Mileage | 31,900km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | WBAKS420600J44933 |
Dimension (LxWxH) | 4.91 x 1.98 x 1.76m |
2013 Mercedes Benz GL-Class CBA-166873
Ref no | RKW88821 |
---|---|
Model code | CBA-166873 |
Registration Year/Month | 2013/11 |
Mileage | 28,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,700 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | WDC1668731A279481 |
Dimension (LxWxH) | 5.14 x 1.98 x 1.85m |
2014 BMW X5 LDA-KS30
Ref no | RKW111596 |
---|---|
Model code | LDA-KS30 |
Registration Year/Month | 2014/9 |
Mileage | 42,200km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WBAKS420800J44500 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2006 Toyota Land Cruiser Prado CBA-TRJ120W
Ref no | RKW75515 |
---|---|
Model code | CBA-TRJ120W |
Registration Year/Month | 2006/4 |
Mileage | 50,722km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | TRJ120-5040860 |
Dimension (LxWxH) | 4.715 x 1.875 x 1.91m |
2006 Toyota Prado TRJ120W
Ref no | RDC30171 |
---|---|
Model code | TRJ120W |
Registration Year/Month | 2006/2 |
Mileage | 116,574km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | TRJ120-5034124 |
Dimension (LxWxH) | 4.71 x 1.87 x 1.87m |
2006 Mercedes Benz G-Class -463270
Ref no | RKX12818 |
---|---|
Model code | -463270- |
Registration Year/Month | 2006/7 |
Mileage | 142,700km |
Transmission | AT |
Fuel | Petrol |
Engine size | 5,400 cc |
Engine code | unknown |
Steerings | Left |
Drivetrain | 4WD |
Doors | 5 |
Seats | - |
Chassis No | WDD4632701X163857 |
Dimension (LxWxH) | 4.53 x 1.86 x 1.98m |
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||