CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Grill Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry |
2015 TOYOTA PRIUS
Ref No | BG577933 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU4F1999847 | Version/Class | |
Model Code | 0 | Mileage | 40,150 km |
Engine Size | 1,798cc | Engine Code | – |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month |
2015/- | Fuel | Electric |
Manufacture Year/month |
– | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) |
4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | – |
Request a Quote
SKU: ELC2015
Category: Electric Vehicles
Tags: Electric Car, Left hand drive, Right hand drive, Toyota, TOYOTA PRIUS
Description
Related products
New

Close
2016 MITSUBISHI OUTLANDER
Ref No | BG552270 | Location | JAPAN |
---|---|---|---|
Chassis # | JMF1248 | Version/Class | |
Model Code | 0 | Mileage | 66,718 mile |
Engine Size | 2,200cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2016/7 | Fuel | Electric |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.81×1.68 m | ||
M3 | 14.261 | ||
Weight | 1,590 kg | ||
Max Loading Capacity | - |
New

Close
2012 Toyota Vanguard ACA38
Ref no | RKP18684 |
---|---|
Model code | ACA38 |
Registration Year/Month | 2012/5 |
Mileage | 61,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA38-5233022 |
Dimension (LxWxH) | 4.57 x 1.81 x 1.68m |
2004 TOYOTA RAV4
Find parts for this vehicle
Auto parts for model code:
CBA-ZCA26W
Current Vehicle Price: | $3,303 |
Specs
Ref No | BG554908 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ZCA26-0053720 | Version/Class | X TYPE LIMITED |
Model Code | CBA-ZCA26W Find parts for this model code | Mileage | 145,976 km |
Engine Size | 1,790cc | Engine Code | 1ZZ |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2004/3 | Fuel | Petrol |
Manufacture Year/month | 2004/3 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.15×1.73×1.68 m | ||
M3 | 12.062 | ||
Weight | 1,220 kg | ||
Max Loading Capacity | - |
New

Close
2018 TOYOTA PRIUS
Ref No | BG567411 | Location | JAPAN |
---|---|---|---|
Chassis # | 316497 | Version/Class | |
Model Code | 0 | Mileage | 6,992 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2017 Toyota Hilux GUN125
Ref no | RKW89496 |
---|---|
Model code | GUN125 |
Registration Year/Month | 2017/10 |
Mileage | 3,890km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 5 |
Chassis No | GUN125-3900150 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2016 Nissan e-NV200 VME0
Ref no | RGA26493 |
---|---|
Model code | VME0 |
Registration Year/Month | 2016/2 |
Mileage | 16,647km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 2 |
Chassis No | VME0-504563 |
Dimension (LxWxH) | 4.56 x 1.76 x 1.87m |
2005 Toyota Land Cruiser Prado
Ref no | QCP13717 |
---|---|
Model code | TRJ120W |
Registration Year/Month | 2005/- |
Mileage | 110,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | TRJ120-5009206 |
Dimension (LxWxH) | 4.715 x 1.875 x 1.87m |
2015 Toyota Coaster SKG-XZB50
Ref no | RKW13474 |
---|---|
Model code | SKG-XZB50 |
Registration Year/Month | 2015/11 |
Mileage | 4,800km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 2 |
Seats | 29 |
Chassis No | XZB50-0060164 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
New

Close
2016 KIA K5 (OPTIMA)
Ref No | BG094105 | Location | JAPAN |
---|---|---|---|
Chassis # | KNAGT41CBGA002479 | Version/Class | Hybrid 2G 2.0 Prestige |
Model Code | 0 | Mileage | 56,000 km |
Engine Size | 1,995cc | Engine Code | - |
Drive | - | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2016/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.86×1.46 m | ||
M3 | 13.171 | ||
Weight | 1,475 kg | ||
Max Loading Capacity | - |
2015 TOYOTA CAMRY
Ref No | BG581439 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK6FU160327 | Version/Class | |
Model Code | 0 | Mileage | 107,423 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2015/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2009 Toyota Vanguard ACA33
Ref no | RKP18723 |
---|---|
Model code | ACA33 |
Registration Year/Month | 2009/2 |
Mileage | 105,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA33-5233114 |
Dimension (LxWxH) | 4.57 x 1.81 x 1.68m |
2006 Toyota Land Cruiser Prado CBA-TRJ120W
Ref no | RKW75515 |
---|---|
Model code | CBA-TRJ120W |
Registration Year/Month | 2006/4 |
Mileage | 50,722km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | TRJ120-5040860 |
Dimension (LxWxH) | 4.715 x 1.875 x 1.91m |
2006 TOYOTA HILUX SURF
Ref No | BG554803 | Location | OSAKA |
---|---|---|---|
Chassis # | TRN215-0013014 | Version/Class | SSR-X V SELECTION |
Model Code | CBA-TRN215W | Mileage | 156,642 km |
Engine Size | 2,690cc | Engine Code | 2TR |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2006/7 | Fuel | Petrol |
Manufacture Year/month | 2006/7 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.80×1.91×1.79 m | ||
M3 | 16.411 | ||
Weight | 1,850 kg | ||
Max Loading Capacity | - | ||
New

Close
2019 TOYOTA PRIUS
Ref No | BG578121 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKDTB3XK1621412 | Version/Class | |
Model Code | 0 | Mileage | 1,881 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.75×1.51 m | ||
M3 | 11.799 | ||
Weight | 1,395 kg | ||
Max Loading Capacity | - |
Toyota Tembo e-LV P79SC 28kWh 100% Electric drive 4×4 Pick-up – 2019 NEW
Brand | Toyota |
---|---|
Type | Tembo e-LV P79SC 28kWh 100% Electric drive |
axle-configuration | 4x4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 127 hp / 94 kW |
Gearbox | Automatic |
Suspension | Spring suspension |
Cabin | 3 Seats |
Production year | 2019 |
Dimensions LxWxH | 535x179x197cm |
Price | Price on request |
2012 Nissan Leaf ZAA-ZE0
Ref no | RKW113768 |
---|---|
Model code | ZAA-ZE0 |
Registration Year/Month | 2012/4 |
Mileage | 39,257km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | - |
Chassis No | 014022 |
Dimension (LxWxH) | 4.445 x 1.77 x 1.545m |
2016 Nissan e-NV200 VME0
Ref no | RGA19861 |
---|---|
Model code | VME0 |
Registration Year/Month | 2016/1 |
Mileage | 12,071km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | VME0-504881 |
Dimension (LxWxH) | 4.56 x 1.76 x 1.86m |
New

Close
2017 KIA NIRO
Ref No | BG373671 | Location | JAPAN |
---|---|---|---|
Chassis # | KNACA81CGHA003116 | Version/Class | |
Model Code | 0 | Mileage | 40,000 km |
Engine Size | 1,580cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.36×1.81×1.55 m | ||
M3 | 12.145 | ||
Weight | - | ||
Max Loading Capacity | - |
2011 Toyota Coaster BDG-XZB50
Ref no | RKW87165 |
---|---|
Model code | BDG-XZB50 |
Registration Year/Month | 2011/7 |
Mileage | 164,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB50-0055988 |
Dimension (LxWxH) | 6.99 x 2.03 x 2.75m |
1999 Toyota Coaster R KC-HDB51
Ref no | RKW38426 |
---|---|
Model code | KC-HDB51 |
Registration Year/Month | 1999/2 |
Mileage | 113,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,200 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 10 |
Chassis No | -0005355 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2018 Toyota Hilux QDF-GUN125
Ref no | RKX17879 |
---|---|
Model code | QDF-GUN125 |
Registration Year/Month | 2018/11 |
Mileage | 490km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,390 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 5 |
Chassis No | GUN125-3907125 |
Dimension (LxWxH) | 5.335 x 1.855 x 1.8m |
2003 Toyota Hilux Surf KN-KDN215W
Ref no | RFA16434 |
---|---|
Model code | KN-KDN215W |
Registration Year/Month | 2003/3 |
Mileage | 184,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | KDN215W-0001320 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2013 Toyota Coaster SDG-XZB51
Ref no | RKX00513 |
---|---|
Model code | SDG-XZB51 |
Registration Year/Month | 2013/3 |
Mileage | 111,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB51-0052191 |
Dimension (LxWxH) | 6.99 x 2.03 x 2.58m |
2013 TOYOTA CAMRY
Ref No | BG495692 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK2DU084442 | Version/Class | |
Model Code | 0 | Mileage | 127,000 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.80×1.82×1.47 m | ||
M3 | 12.842 | ||
Weight | 1,515 kg | ||
Max Loading Capacity | - |
2016 TOYOTA LAND CRUISER PRADO
Specs
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
1991 Toyota Land Cruiser Prado
Ref no | RLB04001 |
---|---|
Model code | Q-LJ78G |
Registration Year/Month | 1991/7 |
Mileage | 115,077km |
Transmission | AT |
Fuel | Diesel |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 8 |
Chassis No | LJ78-0016988 |
Dimension (LxWxH) | 4.58 x 1.69 x 1.89m |
2013 KIA SORENTO
Ref No | BG569818 | Location | JAPAN |
---|---|---|---|
Chassis # | KNAKW815BDA406290 | Version/Class | |
Model Code | 0 | Mileage | 169,050 km |
Engine Size | 2,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.59×1.89×1.73 m | ||
M3 | 14.925 | ||
Weight | 1,350 kg | ||
Max Loading Capacity | - |
2011 Toyota Coaster R BDG-XZB51
Ref no | RKV27182 |
---|---|
Model code | BDG-XZB51 |
Registration Year/Month | 2011/2 |
Mileage | 230,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB51-0051774 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2013 Nissan Leaf ZAA-AZE0
Ref no | RKW78239 |
---|---|
Model code | ZAA-AZE0 |
Registration Year/Month | 2013/11 |
Mileage | 62,960km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | 062901 |
Dimension (LxWxH) | 4.445 x 1.77 x 1.55m |
2016 Nissan e-NV200 VME0
Ref no | RIX21495 |
---|---|
Model code | VME0 |
Registration Year/Month | 2016/3 |
Mileage | 19,796km |
Transmission | AT |
Fuel | Electric |
Engine size | 0 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | VME0-504205 |
Dimension (LxWxH) | 4.56 x 1.76 x 1.86m |
2012 Nissan Leaf ZAA-ZE0
Ref no | RLI00867 |
---|---|
Model code | ZAA-ZE0 |
Registration Year/Month | 2012/9 |
Mileage | 47,330km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ZE0-018960 |
Dimension (LxWxH) | 4.44 x 1.77 x 1.54m |
New

Close
2012 TOYOTA PRIUS
Ref No | BG571513 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU1C5508039 | Version/Class | |
Model Code | 0 | Mileage | 146,822 km |
Engine Size | 1,798cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2012/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
2015 Nissan e-NV200 VME0
Ref no | RGA09536 |
---|---|
Model code | VME0 |
Registration Year/Month | 2015/1 |
Mileage | 21,603km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 2 |
Chassis No | VME0-501787 |
Dimension (LxWxH) | 4.56 x 1.76 x 1.86m |
2005 Toyota Coaster PB-XZB50
Ref no | RKX38827 |
---|---|
Model code | PB-XZB50 |
Registration Year/Month | 2005/11 |
Mileage | 79,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB50-0051472 |
Dimension (LxWxH) | 6.99 x 2.02 x 2.58m |
2002 Toyota Hilux Surf RZN215W
Ref no | RKX42729 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2002/12 |
Mileage | 95,129km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0003276 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2012 Toyota Land Cruiser URJ202
Ref no | RKJ00329 |
---|---|
Model code | URJ202 |
Registration Year/Month | 2012/3 |
Mileage | 76,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | URJ202-4008464 |
Dimension (LxWxH) | 4.95 x 1.97 x 1.92m |