Comfort
Navigation System
Power Window
Others
A/C
Alloy Wheels
AM/FM
Audio System
Power Steering
Safety
Airbag
No Accidents
Power Door Locks
Ref No | BG571513 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU1C5508039 | Version/Class | |
Model Code | 0 | Mileage | 146,822 km |
Engine Size | 1,798cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2012/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
Ref no | RLD02587 |
---|---|
Model code | LDA-DNT31 |
Registration Year/Month | 2008/9 |
Mileage | 248,493km |
Transmission | MT |
Fuel | Diesel |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | DNT31-000237 |
Dimension (LxWxH) | 4.63 x 1.78 x 1.68m |
Ref No | BG581439 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK6FU160327 | Version/Class | |
Model Code | 0 | Mileage | 107,423 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2015/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
Ref no | RGA26493 |
---|---|
Model code | VME0 |
Registration Year/Month | 2016/2 |
Mileage | 16,647km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 2 |
Chassis No | VME0-504563 |
Dimension (LxWxH) | 4.56 x 1.76 x 1.87m |
Ref no | RKW39128 |
---|---|
Model code | SK82TN |
Registration Year/Month | 2010/3 |
Mileage | 116,923km |
Transmission | MT |
Fuel | Petrol |
Engine size | 1,800 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | - |
Chassis No | 406871 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
Ref no | RLC03206 |
---|---|
Model code | ABF-SKP2TN |
Registration Year/Month | 2014/2 |
Mileage | 74,735km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,790 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 2 |
Chassis No | SKP2TN-110326 |
Dimension (LxWxH) | 4.33 x 1.69 x 1.88m |
Ref No | BG567411 | Location | JAPAN |
---|---|---|---|
Chassis # | 316497 | Version/Class | |
Model Code | 0 | Mileage | 6,992 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
Ref no | RKJ00864 |
---|---|
Model code | DBA-NT31 |
Registration Year/Month | 2009/9 |
Mileage | 208,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | NT31-056246 |
Dimension (LxWxH) | 4.59 x 1.785 x 1.685m |
Ref No | BG577933 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKN3DU4F1999847 | Version/Class | |
Model Code | 0 | Mileage | 40,150 km |
Engine Size | 1,798cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2015/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.82×1.47 m | ||
M3 | 12.976 | ||
Weight | 1,565 kg | ||
Max Loading Capacity | - |
Ref no | RKX30951 |
---|---|
Model code | DBA-J10 |
Registration Year/Month | 2007/9 |
Mileage | 44,389km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,990 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | J10-081661 |
Dimension (LxWxH) | 4.315 x 1.78 x 1.615m |
Ref no | RKW11346 |
---|---|
Model code | DBA-NT31 |
Registration Year/Month | 2007/11 |
Mileage | 84,000km |
Transmission | CVT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | NT31-011334 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
Ref no | RLI00867 |
---|---|
Model code | ZAA-ZE0 |
Registration Year/Month | 2012/9 |
Mileage | 47,330km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ZE0-018960 |
Dimension (LxWxH) | 4.44 x 1.77 x 1.54m |
Ref no | RKW113768 |
---|---|
Model code | ZAA-ZE0 |
Registration Year/Month | 2012/4 |
Mileage | 39,257km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | - |
Chassis No | 014022 |
Dimension (LxWxH) | 4.445 x 1.77 x 1.545m |
Ref no | RKW95956 |
---|---|
Model code | BHW41 |
Registration Year/Month | 2003/4 |
Mileage | 68,648km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,200 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 2 |
Seats | 29 |
Chassis No | BHW41-020378 |
Dimension (LxWxH) | 6.99 x 2.06 x 2.63m |
Ref no | RLO01795 |
---|---|
Model code | ZAA-ZE0 |
Registration Year/Month | 2011/3 |
Mileage | 39,273km |
Transmission | CVT |
Fuel | Electric |
Engine size | 80,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | ZE0-004637 |
Dimension (LxWxH) | 4.445 x 1.77 x 1.545m |
Ref no | RKW00527 |
---|---|
Model code | CBA-TZ50 |
Registration Year/Month | 2006/5 |
Mileage | 119,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | TZ50-011822 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
Ref no | RLG02458 |
---|---|
Model code | ZAA-AZE0 |
Registration Year/Month | 2012/11 |
Mileage | 42,036km |
Transmission | CVT |
Fuel | Electric |
Engine size | 0 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | AZE0-050743 |
Dimension (LxWxH) | 4.44 x 1.77 x 1.55m |
Ref No | BG578121 | Location | JAPAN |
---|---|---|---|
Chassis # | JTDKDTB3XK1621412 | Version/Class | |
Model Code | 0 | Mileage | 1,881 km |
Engine Size | 1,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2019/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 (5) |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.48×1.75×1.51 m | ||
M3 | 11.799 | ||
Weight | 1,395 kg | ||
Max Loading Capacity | - |
Ref no | RKW21927 |
---|---|
Model code | KF-SK22TN |
Registration Year/Month | 2003/7 |
Mileage | 54,000km |
Transmission | MT |
Fuel | Diesel |
Engine size | 2,200 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 3 |
Chassis No | SK22TN300674 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
Ref no | RKD19728 |
---|---|
Model code | EHW41 |
Registration Year/Month | 2009/9 |
Mileage | 116,036km |
Transmission | MT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 2 |
Seats | 29 |
Chassis No | EHW41-040460 |
Dimension (LxWxH) | 6.99 x 2.06 x 2.63m |
Ref no | RKV34174 |
---|---|
Model code | KK-BVW41 |
Registration Year/Month | 2003/9 |
Mileage | 156,000km |
Transmission | MT |
Fuel | Diesel |
Engine size | 4,160 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 2 |
Seats | 26 |
Chassis No | BVW41020686 |
Dimension (LxWxH) | 6.27 x 2.06 x 2.63m |
Ref no | RKW96473 |
---|---|
Model code | RGW40 |
Registration Year/Month | 1998/5 |
Mileage | 54,900km |
Transmission | MT |
Fuel | Diesel |
Engine size | 4,200 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 2 |
Seats | 29 |
Chassis No | RGW40-102294 |
Dimension (LxWxH) | 6.84 x 1.99 x 2.62m |
Ref No | BG495692 | Location | JAPAN |
---|---|---|---|
Chassis # | 4T1BD1FK2DU084442 | Version/Class | |
Model Code | 0 | Mileage | 127,000 km |
Engine Size | 2,494cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.80×1.82×1.47 m | ||
M3 | 12.842 | ||
Weight | 1,515 kg | ||
Max Loading Capacity | - |
Ref no | RKW85753 |
---|---|
Model code | SK82TN |
Registration Year/Month | 2010/4 |
Mileage | 87,689km |
Transmission | MT |
Fuel | Petrol |
Engine size | 1,800 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 2 |
Seats | 3 |
Chassis No | 407054 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
Ref no | RHY00408 |
---|---|
Model code | YF15 |
Registration Year/Month | 2010/8 |
Mileage | 92,253km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | YF15-010298 |
Dimension (LxWxH) | 4.13 x 1.76 x 1.56m |
Ref no | RGA09536 |
---|---|
Model code | VME0 |
Registration Year/Month | 2015/1 |
Mileage | 21,603km |
Transmission | AT |
Fuel | Electric |
Engine size | 1,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 2 |
Chassis No | VME0-501787 |
Dimension (LxWxH) | 4.56 x 1.76 x 1.86m |
Ref No | BG569818 | Location | JAPAN |
---|---|---|---|
Chassis # | KNAKW815BDA406290 | Version/Class | |
Model Code | 0 | Mileage | 169,050 km |
Engine Size | 2,497cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Automatic | Ext. Color | Gray |
Registration Year/month | 2013/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 7 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.59×1.89×1.73 m | ||
M3 | 14.925 | ||
Weight | 1,350 kg | ||
Max Loading Capacity | - |
Ref no | RKW104046 |
---|---|
Model code | TA-NT30 |
Registration Year/Month | 2002/11 |
Mileage | 74,897km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,990 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | NT30-071124 |
Dimension (LxWxH) | 4.44 x 1.76 x 1.67m |
Ref no | RKW74061 |
---|---|
Model code | AJW41 |
Registration Year/Month | 2005/6 |
Mileage | 141,410km |
Transmission | MT |
Fuel | Diesel |
Engine size | 4,900 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 2 |
Seats | 29 |
Chassis No | AJW41-030100 |
Dimension (LxWxH) | 6.99 x 2.06 x 2.62m |
Ref no | RKW109977 |
---|---|
Model code | CBA-NT30 |
Registration Year/Month | 2007/7 |
Mileage | 78,349km |
Transmission | AT |
Fuel | Petrol |
Engine size | 1,990 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | NT30-300490 |
Dimension (LxWxH) | 4.455 x 1.765 x 1.675m |
Ref No | BG552270 | Location | JAPAN |
---|---|---|---|
Chassis # | JMF1248 | Version/Class | |
Model Code | 0 | Mileage | 66,718 mile |
Engine Size | 2,200cc | Engine Code | - |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2016/7 | Fuel | Electric |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.81×1.68 m | ||
M3 | 14.261 | ||
Weight | 1,590 kg | ||
Max Loading Capacity | - |
Ref No | BG094105 | Location | JAPAN |
---|---|---|---|
Chassis # | KNAGT41CBGA002479 | Version/Class | Hybrid 2G 2.0 Prestige |
Model Code | 0 | Mileage | 56,000 km |
Engine Size | 1,995cc | Engine Code | - |
Drive | - | Steering | Left |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2016/- | Fuel | Electric |
Manufacture Year/month | N/A | Seats | 5 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.85×1.86×1.46 m | ||
M3 | 13.171 | ||
Weight | 1,475 kg | ||
Max Loading Capacity | - |
Ref no | RIX21495 |
---|---|
Model code | VME0 |
Registration Year/Month | 2016/3 |
Mileage | 19,796km |
Transmission | AT |
Fuel | Electric |
Engine size | 0 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 5 |
Seats | 5 |
Chassis No | VME0-504205 |
Dimension (LxWxH) | 4.56 x 1.76 x 1.86m |
Ref no | RJZ14081 |
---|---|
Model code | KJ10 |
Registration Year/Month | 2008/- |
Mileage | 100,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,000 cc |
Engine code | MR20DE |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | |
Dimension (LxWxH) | 4.31 x 1.78 x 1.61m |
Ref no | RHJ00081 |
---|---|
Model code | TZ51 |
Registration Year/Month | 2010/7 |
Mileage | 143,317km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,500 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | TZ51-001282 |
Dimension (LxWxH) | 4.82 x 1.88 x 1.7m |