Engine: TD 2.4 2393 cc
Gearbox: Manual 6-speed
Fabric upholstery
Air conditioning
Airbags
Radio/CD/MP3 Player
Tires: 225/70 R17C
Toyota HiLux 2.4TD SC DLX 4×4 Pick-up – 2018 NEW
Brand | Toyota |
---|---|
Type | HiLux 2.4TD SC DLX |
axle-configuration | 4×4 |
Construction | Pick-up |
Steering | Left hand drive |
Horsepower | 148 hp / 109 kW |
Gearbox | Manual |
Suspension | Spring suspension |
Cabin | Single |
Model year | 2018 |
Production year | 2018 |
Dimensions LxWxH | 533x182x180cm |
Related products
2016 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW67303 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2016/7 |
Mileage | 90,700km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 4 |
Seats | 10 |
Chassis No | 0043941 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2019 TOYOTA HIACE VAN
Ref No | BG357148 | Location | JAPAN |
---|---|---|---|
Chassis # | TOYOTA HIACE VAN | Version/Class | 2.8 |
Model Code | 0 | Mileage | - |
Engine Size | 2,800cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 13 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 5.30×1.88×1.98 m | ||
M3 | 19.729 | ||
Weight | 2,200 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | VGA1906250011 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2006 Toyota Land Cruiser Prado CBA-TRJ120W
Ref no | RKW75515 |
---|---|
Model code | CBA-TRJ120W |
Registration Year/Month | 2006/4 |
Mileage | 50,722km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | TRJ120-5040860 |
Dimension (LxWxH) | 4.715 x 1.875 x 1.91m |
2008 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW61763 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2008/0 |
Mileage | 151,800km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | 0014386 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2011 Toyota Coaster R BDG-XZB51
Ref no | RKV27182 |
---|---|
Model code | BDG-XZB51 |
Registration Year/Month | 2011/2 |
Mileage | 230,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB51-0051774 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2013 Toyota Coaster SDG-XZB51
Ref no | RKX00513 |
---|---|
Model code | SDG-XZB51 |
Registration Year/Month | 2013/3 |
Mileage | 111,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB51-0052191 |
Dimension (LxWxH) | 6.99 x 2.03 x 2.58m |
2003 Toyota Hilux Surf KN-KDN215W
Ref no | RFA16434 |
---|---|
Model code | KN-KDN215W |
Registration Year/Month | 2003/3 |
Mileage | 184,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 3,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | KDN215W-0001320 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2009 Toyota Vanguard ACA33
Ref no | RKP18723 |
---|---|
Model code | ACA33 |
Registration Year/Month | 2009/2 |
Mileage | 105,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA33-5233114 |
Dimension (LxWxH) | 4.57 x 1.81 x 1.68m |
2006 Toyota Hiace Wagon CBA-TRH214W
Ref no | RKW34455 |
---|---|
Model code | CBA-TRH214W |
Registration Year/Month | 2006/0 |
Mileage | 86,500km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | 0004452 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2014 TOYOTA HIACE VAN
Ref No | BG595636 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH206-8081210 | Version/Class | SUPER GL LONG TURBO |
Model Code | LDF-KDH206 Find parts for this model code | Mileage | 172,000 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Purple |
Registration Year/month | 2014/10 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.69×2.23 m | ||
M3 | 17.675 | ||
Weight | 1,824 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1911070108 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2004 Toyota Hilux Surf RZN215W
Ref no | RJM19594 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2004/3 |
Mileage | 109,210km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0012762 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.8m |
2014 TOYOTA HIACE VAN
Ref No | BG565171 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH206-8080341 | Version/Class | LONG DX |
Model Code | LDF-KDH206V Find parts for this model code | Mileage | 547,821 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2014/10 | Fuel | Diesel |
Manufacture Year/month | 2014/9 | Seats | 3 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,940 kg | ||
Max Loading Capacity | 1,000 kg | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2017 TOYOTA HIACE VAN
Ref No | BG586246 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH201-0227446 | Version/Class | |
Model Code | QDF-KDH201V Find parts for this model code | Mileage | 46,000 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2017/6 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,848 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1910310041 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2008 Toyota Land Cruiser Prado GRJ120
Ref no | RKY20293 |
---|---|
Model code | GRJ120 |
Registration Year/Month | 2008/10 |
Mileage | 104,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | GRJ120-5166313 |
Dimension (LxWxH) | 4.71 x 1.87 x 1.87m |
2018 TOYOTA HIACE VAN
Ref No | BG588493 | Location | JAPAN |
---|---|---|---|
Chassis # | GDH201-1005602 | Version/Class | 2.8 SUPER GL LONG DARK PRIME DIE |
Model Code | QDF-GDH201V Find parts for this model code | Mileage | 18,000 km |
Engine Size | 2,800cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Pearl |
Registration Year/month | 2018/1 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 5 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.90×1.69×2.04 m | ||
M3 | 16.893 | ||
Weight | 1,780 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1911010199 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2008 Toyota Vanguard ACA38W
Ref no | RJN00073 |
---|---|
Model code | ACA38W |
Registration Year/Month | 2008/10 |
Mileage | 158,841km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA38-5122017 |
Dimension (LxWxH) | 4.577 x 1.855 x 1.685m |
2015 TOYOTA HIACE VAN
Ref No | BG599429 | Location | JAPAN |
---|---|---|---|
Chassis # | TRH2140042243 | Version/Class | |
Model Code | CBA-TRH214W Find parts for this model code | Mileage | 36,351 km |
Engine Size | 2,700cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2015/11 | Fuel | Petrol |
Manufacture Year/month | - | Seats | 0 |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.75×1.70×2.03 m | ||
M3 | 16.392 | ||
Weight | 1,823 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | AGS1911110010 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2016 TOYOTA LAND CRUISER PRADO
Ref No | BG543752 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | GDJ150-0016664 | Version/Class | TX |
Model Code | LDA-GDJ150W | Mileage | 40,452 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Black |
Registration Year/month | 2016/11 | Fuel | Diesel |
Manufacture Year/month | 2016/11 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.76×1.88×1.85 m | ||
M3 | 16.555 | ||
Weight | 2,160 kg | ||
Max Loading Capacity | - |
2009 Toyota Land Cruiser Prado CBA-TRJ150W
Ref no | RKX14614 |
---|---|
Model code | CBA-TRJ150W |
Registration Year/Month | 2009/9 |
Mileage | 122,168km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 7 |
Chassis No | 0001531 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2003 Toyota Hilux Surf RZN215W
Ref no | RJW18519 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2003/3 |
Mileage | 79,109km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | 3RZ |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0006638 |
Dimension (LxWxH) | 4.77 x 1.87 x 2.1m |
2011 Toyota Hiace Wagon TRH214W
Ref no | RKW103771 |
---|---|
Model code | TRH214W |
Registration Year/Month | 2011/12 |
Mileage | 74,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | TRH214-0025622 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2012 Toyota Land Cruiser URJ202
Ref no | RKJ00329 |
---|---|
Model code | URJ202 |
Registration Year/Month | 2012/3 |
Mileage | 76,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 4,600 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 8 |
Chassis No | URJ202-4008464 |
Dimension (LxWxH) | 4.95 x 1.97 x 1.92m |
2017 TOYOTA HIACE VAN
Ref No | BG589330 | Location | JAPAN |
---|---|---|---|
Chassis # | YTEMP-100013968 | Version/Class | |
Model Code | QDF-KDH201V Find parts for this model code | Mileage | 24,000 km |
Engine Size | 3,000cc | Engine Code | - |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2017/2 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 3 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.72×1.72×2.04 m | ||
M3 | 16.562 | ||
Weight | 1,848 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | YAC1911020016 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |

2012 Toyota Vanguard ACA38
Ref no | RKP18684 |
---|---|
Model code | ACA38 |
Registration Year/Month | 2012/5 |
Mileage | 61,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA38-5233022 |
Dimension (LxWxH) | 4.57 x 1.81 x 1.68m |
2011 Toyota Coaster BDG-XZB50
Ref no | RKW87165 |
---|---|
Model code | BDG-XZB50 |
Registration Year/Month | 2011/7 |
Mileage | 164,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB50-0055988 |
Dimension (LxWxH) | 6.99 x 2.03 x 2.75m |
2014 Toyota Hiace Wagon CBA-TRH219W
Ref no | RKY02533 |
---|---|
Model code | CBA-TRH219W |
Registration Year/Month | 2014/9 |
Mileage | 137,550km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 4 |
Seats | 10 |
Chassis No | TRH219-0020303 |
Dimension (LxWxH) | 4.84 x 1.88 x 2.105m |
2018 TOYOTA HIACE VAN
Ref No | BG586247 | Location | JAPAN |
---|---|---|---|
Chassis # | GDH201-1003992 | Version/Class | |
Model Code | QDF-GDH201V Find parts for this model code | Mileage | 30,000 km |
Engine Size | 2,750cc | Engine Code | 1GD |
Drive | 2wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2018/3 | Fuel | Diesel |
Manufacture Year/month | - | Seats | 2 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,780 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | KEB1910310040 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2002 Toyota Hilux Surf RZN215W
Ref no | RKX42729 |
---|---|
Model code | RZN215W |
Registration Year/Month | 2002/12 |
Mileage | 95,129km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | RZN215-0003276 |
Dimension (LxWxH) | 4.77 x 1.87 x 1.79m |
2015 Toyota Coaster SKG-XZB50
Ref no | RKW13474 |
---|---|
Model code | SKG-XZB50 |
Registration Year/Month | 2015/11 |
Mileage | 4,800km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 2 |
Seats | 29 |
Chassis No | XZB50-0060164 |
Dimension (LxWxH) | 4.5 x 2 x 2.2m |
2007 Toyota RAV4 ACA36
Ref no | RKP18803 |
---|---|
Model code | ACA36 |
Registration Year/Month | 2007/7 |
Mileage | 144,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,400 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 2WD |
Doors | 5 |
Seats | 5 |
Chassis No | ACA36-5015749 |
Dimension (LxWxH) | 4.33 x 1.81 x 1.68m |
2006 Toyota Hilux Surf TRN215
Ref no | RKJ00362 |
---|---|
Model code | TRN215 |
Registration Year/Month | 2006/9 |
Mileage | 176,000km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,700 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | 4WD |
Doors | 5 |
Seats | 5 |
Chassis No | TRN215-0014321 |
Dimension (LxWxH) | 4.8 x 1.91 x 1.8m |
2005 Toyota Coaster PB-XZB50
Ref no | RKX38827 |
---|---|
Model code | PB-XZB50 |
Registration Year/Month | 2005/11 |
Mileage | 79,000km |
Transmission | AT |
Fuel | Diesel |
Engine size | 4,000 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 2 |
Seats | 29 |
Chassis No | XZB50-0051472 |
Dimension (LxWxH) | 6.99 x 2.02 x 2.58m |
2010 Toyota Hiace Wagon CBA-TRH224W
Ref no | RKX02749 |
---|---|
Model code | CBA-TRH224W |
Registration Year/Month | 2010/9 |
Mileage | 46,448km |
Transmission | AT |
Fuel | Petrol |
Engine size | 2,690 cc |
Engine code | unknown |
Steerings | Right |
Drivetrain | |
Doors | 4 |
Seats | 10 |
Chassis No | TRH224-0008427 |
Dimension (LxWxH) | 5.38 x 1.88 x 2.285m |
2007 TOYOTA RAV4
Ref No | BG545098 | Location | YOKOHAMA |
---|---|---|---|
Chassis # | ACA31-5020720 | Version/Class | X |
Model Code | DBA-ACA31W | Mileage | 78,575 km |
Engine Size | 2,360cc | Engine Code | 2AZ |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | Silver |
Registration Year/month | 2007/5 | Fuel | Petrol |
Manufacture Year/month | 2007/4 | Seats | 5 |
Doors | 5 | ||
Dimension (L×W×H) | 4.33×1.81×1.68 m | ||
M3 | 13.167 | ||
Weight | 1,530 kg | ||
Max Loading Capacity | - |
2014 TOYOTA HIACE VAN
Ref No | BG574082 | Location | JAPAN |
---|---|---|---|
Chassis # | KDH206-8080277 | Version/Class | LONG DX |
Model Code | LDF-KDH206V Find parts for this model code | Mileage | 231,988 km |
Engine Size | 2,980cc | Engine Code | 1KD |
Drive | 4wheel drive | Steering | Right |
Transmiss. | Automatic | Ext. Color | White |
Registration Year/month | 2014/10 | Fuel | Diesel |
Manufacture Year/month | 2014/9 | Seats | 3 |
Doors | 5 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.69×1.69×1.98 m | ||
M3 | 15.694 | ||
Weight | 1,910 kg | ||
Max Loading Capacity | 1,000 kg | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. |
2019 TOYOTA HIACE VAN
Ref No | BG476299 | Location | JAPAN |
---|---|---|---|
Chassis # | STOCKJC039013 | Version/Class | Passenger Standard |
Model Code | I4 Find parts for this model code | Mileage | 10 mile |
Engine Size | 2,500cc | Engine Code | - |
Drive | 2wheel drive | Steering | Left |
Transmiss. | Manual | Ext. Color | White |
Registration Year/month | 2019/- | Fuel | Diesel |
Manufacture Year/month | 2019/0 | Seats | 15 (15) |
Doors | 4 | ||
* [Registration Year/month] is a registration date in Japan. * [Manufacture Year/month] is provided by database provider. |
|||
Dimension (L×W×H) | 4.72×1.80×1.99 m | ||
M3 | 16.847 | ||
Weight | 1,800 kg | ||
Max Loading Capacity | - | ||
Sub Ref No | ZVI1908090004 | ||
You need to look up the Import Regulation of your country for this vehicle. | The actual dimension, M3 and Weight may differ from the above one. |